Insights
The demo clinic's analytics — the same numbers a clinic admin sees.
Lead Source ROI
Are the ads producing? Metric-type consults only · 05/09/2026 – 08/07/2026.
| Campaign / location | GA consults | GA procedures | Close | Attributed profit | Monthly spend | Period spend | Return | Cost / proc |
|---|---|---|---|---|---|---|---|---|
| Riverside District | 6 | 1 | 16.7% | $7,500 | $1,900 | $5,618 | 1.33× | $5,618 |
| Eastgate | 2 | 1 | 50.0% | $7,500 | $950 | $2,809 | 2.67× | $2,809 |
| Telehealth | 1 | 0 | 0.0% | $0 | $400 | $1,183 | 0.00× | — |
| Total | 9 | 2 | 22.2% | $15,000 | $9,610 | 1.56× | $4,805 |
Monthly spend × 2.96 months (the selected period). Revenue = GA procedures × avg value — an estimate for ad decisions, not accounting.
| Campaign / location | Meta consults | Meta procedures | Close | Attributed profit | Monthly spend | Period spend | Return | Cost / proc |
|---|---|---|---|---|---|---|---|---|
| Riverside District | 2 | 1 | 50.0% | $7,500 | $600 | $1,774 | 4.23× | $1,774 |
| Eastgate | 0 | 0 | — | $0 | $300 | $887 | 0.00× | — |
| Telehealth | 0 | 0 | — | $0 | — | — | — | — |
| Total | 2 | 1 | 50.0% | $7,500 | $2,661 | 2.82× | $2,661 |
Monthly spend × 2.96 months (the selected period). Revenue = Meta procedures × avg value — an estimate for ad decisions, not accounting.
| Source | Consults | Attended | Procedures | Billable | Close rate | % of procedures | |
|---|---|---|---|---|---|---|---|
| Google Ads (CPC) | 9 | 6 | 2 | 6 | 22.2% | 11.1% | |
| Meta Ads | 2 | 2 | 1 | 2 | 50.0% | 5.6% | |
| Microsoft Ads | 0 | 0 | 0 | 0 | — | 0.0% | |
| Google Organic | 0 | 0 | 0 | 0 | — | 0.0% | |
| GMB / Maps | 0 | 0 | 0 | 0 | — | 0.0% | |
| Referral | 0 | 0 | 0 | 0 | — | 0.0% | |
| Other Tracked | 0 | 0 | 0 | 0 | — | 0.0% | |
| Unattributed | 188 | 175 | 15 | 183 | 8.0% | 83.3% |
| Location | Google Ads (CPC) | Meta Ads | Microsoft Ads | Google Organic | GMB / Maps | Referral | Other Tracked | Unattributed | Total |
|---|---|---|---|---|---|---|---|---|---|
| Eastgate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 52 |
| Riverside District | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 62 | 67 |
| Telehealth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 64 |
Scope: Weight Loss Consult · Hair Restoration Consult · New Patient Consult— manage with the “Metric type” flag on booking types (Availability). Google Ads = the lead carries a Google click ID or paid-medium UTM; Meta Ads = an fbclid or a Facebook/Instagram UTM source; Microsoft Ads = an msclkid or a Bing/Microsoft source on a paid medium. Meta and Microsoft are both checked BEFORE Google, since their campaigns are usually tagged medium=cpc too. Attribution is the booking's own lead (no phone matching).